


| Size (Inch) | Size (mm) | C (mm) | E (mm) |
|---|---|---|---|
| 1/4" | 6 | 21 | 21 |
| 3/8" | 10 | 25 | 25 |
| 1/2" | 15 | 29 | 29 |
| 3/4" | 20 | 34 | 34 |
| 1" | 25 | 40 | 40 |
| 1-1/4" | 32 | 45 | 45 |
| 1-1/2" | 40 | 50 | 50 |
| 2" | 50 | 60 | 60 |
We engineer custom fittings, valves, and adapters to your exact specifications. Send us your requirements and receive a technical quote within 48 hours.